Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  Encore
Home Search Admin Center About UltraStats  
Configured for:  Call of Duty 4: Modern Warfare   
 Select time span 
 
 
 
Weapon Details for 'G3'
G3
Weapon Description

Single-fire with a high capacity. Effective at medium to long range.

Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g3_mp http://en.wikipedia.org/wiki/G3_rifle  
30 Players with most Kills
No. Name Kills Deaths
1 {S.2.G}ulyss 76   100 
2 |A2F|TaraDuncan 20   26 
3 |SoW#.Kaizer 12   15 
4 |A2F| Ptiyo 11   14 
5 |A2F|Okom3pom 10   13 
6 {S.2.G}Aces 9   11 
7 [THE].r.-Antrax 8   10 
8 *OMAHA*Guni 7   9 
9 *OMAHA*Capa 7   9 
10 BOT.1.201 6   7 
11 omG*|ecko :c 5   6 
12 .:]TOG[:.DEL 5   6 
13 bMb` ShuY!N 4   5 
14 *=MuR=*|Ebola| 4   5 
15 -Topalias unknown- 4   5 
16 {S.2.G}Furax 4   5 
17 =CL=fab 3   3 
18 MOKA 3   3 
19 ->LAP<-McKinley 3   3 
20 BOT 1.2 2   2 
21 {S.2.G}bandem 2   2 
22 .:]TOG[:.BBR 1   1 
23 [THE].TiFou 1   1 
24 (S.2.G)tigi 1   1 
25 {S.2.G}K4rn4J 1   1 
26 *OMAHA*TKill 1   1 
27 [BBA]Memor 1   1 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 {S.2.G}Skunk 15   100 
2 *OMAHA*danyW.A 12   80 
3 |A2F|Roots 11   73 
4 {S.2.G}cobra 9   60 
5 {S.2.G}Aces 8   53 
6 {S.2.G}tornade 8   53 
7 |A2F|Gueko 8   53 
8 {S.2.G}killer 8   53 
9 *OMAHA*Bl4ke 7   46 
10 {S.2.G}47 6   40 
11 {S.2.G}Icesky 6   40 
12 {S.2.G}Cox' 5   33 
13 BOT 1.2 5   33 
14 {S.2.G}neo 5   33 
15 {S.2.G}.:Krn:. 5   33 
16 *OMAHA*Mara 4   26 
17 Cox'{S.2.G} 4   26 
18 *OMAHA*Guni 4   26 
19 {S.2.G}lek 4   26 
20 BOT132 4   26 
21 {S.2.G}ulyss 4   26 
22 {S.2.G}krn38 3   20 
23 {S.2.G}Krn 3   20 
24 *=MuR=* Shaka 3   20 
25 {S.2.G}Furax 3   20 
26 ThC|Pam Pam' 3   20 
27 *OMAHA*Capa 2   13 
28 {S.2.G}$@T@N* 2   13 
29 {S.2.G}K4rn4J 2   13 
30 =CL=Cortex 2   13 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.12  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0468 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds